<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Commercial Finance Today &#187; recruitment news</title>
	<atom:link href="http://www.commercialfinancetoday.co.uk/tag/recruitment-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.commercialfinancetoday.co.uk</link>
	<description>News, views and commentary from the world of Lending and Recoveries</description>
	<lastBuildDate>Thu, 26 Jan 2012 10:03:23 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Increase in demand for flexible staff according to poll</title>
		<link>http://www.commercialfinancetoday.co.uk/2011/08/31/increase-in-demand-for-flexible-staff-according-to-poll/</link>
		<comments>http://www.commercialfinancetoday.co.uk/2011/08/31/increase-in-demand-for-flexible-staff-according-to-poll/#comments</comments>
		<pubDate>Wed, 31 Aug 2011 07:06:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[employment news]]></category>
		<category><![CDATA[flexible staff]]></category>
		<category><![CDATA[REC]]></category>
		<category><![CDATA[recruitment]]></category>
		<category><![CDATA[recruitment and employment confederation]]></category>
		<category><![CDATA[recruitment news]]></category>
		<category><![CDATA[roger tweedy]]></category>
		<category><![CDATA[staffing news]]></category>

		<guid isPermaLink="false">http://www.commercialfinancetoday.co.uk/?p=3032</guid>
		<description><![CDATA[Continuing fragility in the UK economy has resulted in employers increasing their long-term demand for flexible staffing whilst downgrading their plans to increase their permanent workforce in the medium and the long-term.
This is according to the Recruitment and Employment Confederation’s (REC) latest employers’ survey, JobsOutlook.
A total of 67% of employers surveyed say they have short-term [...]]]></description>
			<content:encoded><![CDATA[<p>Continuing fragility in the UK economy has resulted in employers increasing their long-term demand for flexible staffing whilst downgrading their plans to increase their permanent workforce in the medium and the long-term.<span id="more-3032"></span></p>
<p>This is according to the Recruitment and Employment Confederation’s (REC) latest employers’ survey, JobsOutlook.</p>
<p>A total of 67% of employers surveyed say they have short-term plans to increase their permanent workforce over the next three months, compared to 74% last month.</p>
<p>With regards to longer prospects, 49% of employers expect to expand their permanent hires over the next twelve months which compares to 66% last month.</p>
<p>A further 42% expected staffing level to remain the same which indicates that 91% of employers expect to maintain or increase their permanent workforce over the coming year.</p>
<p>Employers’ long-term demand for temporary staff has risen with 83% of employers saying their use of agency workers will either grow or stay the same during the next 12 months. For the short-term, 79% surveyed foresaw either taking on extra agency staff or keeping current levels static.</p>
<p>The overall number of temporary workers in the UK is at an all-time high at 1.6 million, giving employers increasing options to flex their workforce while the current economic conditions prevail.</p>
<p>The impact of the public sector cuts on private sector jobs remains a concern. A total of 20% of private sector employers now say they will have either a quite serious or serious impact on them. This is in addition to the direct impact of cuts on jobs in the public sector where 66% of employers believe the impact on them will be quite serious or very serious.</p>
<p><em>“The fact that employers have reviewed their permanent hiring intentions this month is clearly a reflection of the uncertain economic context,&#8221;</em> Roger Tweedy, the REC’s Director of Research said.</p>
<p><em>&#8220;However, overall confidence remains at the same level as this time last year and it is interesting to note that the number of employers planning to maintain or increase their permanent workforce over the coming 12 months still stands at over 90%.</em></p>
<p><em>“With the economy continuing to stagnate, businesses will understandably remain cautious which is why we are seeing an increase in the longer tem demand for flexible staff such as temporary and contract workers. This is a timely reminder of how a flexible workforce can help employers meet peaks and troughs in demand for services and products during uncertain times.”</em></p>
<p>Contributed by: <a href="http://www.freshbusinessthinking.com/" target="_blank">http://www.freshbusinessthinking.com/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.commercialfinancetoday.co.uk/2011/08/31/increase-in-demand-for-flexible-staff-according-to-poll/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Continued Improvement in Candidate Availability</title>
		<link>http://www.commercialfinancetoday.co.uk/2011/07/28/continued-improvement-in-candidate-availability/</link>
		<comments>http://www.commercialfinancetoday.co.uk/2011/07/28/continued-improvement-in-candidate-availability/#comments</comments>
		<pubDate>Thu, 28 Jul 2011 10:30:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[banking recruitment]]></category>
		<category><![CDATA[commercial finance people]]></category>
		<category><![CDATA[commercial finance recruitment]]></category>
		<category><![CDATA[john peters]]></category>
		<category><![CDATA[kpmg]]></category>
		<category><![CDATA[kpmg report on jobs]]></category>
		<category><![CDATA[recruitment news]]></category>
		<category><![CDATA[report on jobs]]></category>

		<guid isPermaLink="false">http://www.commercialfinancetoday.co.uk/?p=2961</guid>
		<description><![CDATA[John Peters, Director at Commercial Finance People Recruitment comments &#8220;Comparing month-on-month and quarter-on-quarter, we are seeing noticeably more candidate activity, both in response to our posted jobs and in general enquiries about the availability of new career opportunities.  Overall, confidence in the economy remains fragile among employers and employees but there does seem to be [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.commercialfinancetoday.co.uk/wp-content/uploads/2011/07/RoJ-Jul-11-thumb.jpg"></a><a href="http://www.commercialfinancetoday.co.uk/wp-content/uploads/2011/07/RoJ-Jul-11-thumb1.jpg"></a><a href="http://www.commercialfinancetoday.co.uk/wp-content/uploads/2011/07/RoJ-Jul-11-thumb2.jpg"></a><span id="more-2961"></span>John Peters, Director at <a href="http://www.commercialfinancepeople.co.uk" target="_blank">Commercial Finance People Recruitment </a>comments <em>&#8220;Comparing month-on-month and quarter-on-quarter, we are seeing noticeably more candidate activity, both in response to our posted jobs and in general enquiries about the availability of new career opportunities.  Overall, confidence in the economy remains fragile among employers and employees but there does seem to be a growing desire to feel more confident and a growing readiness to take more of a risk.  One standout point is which groups of people seem more inclined to take a risk at the moment &#8211; we are seeing more interest from risk and relationship people, not so much from business development people.&#8221;</em></p>
<p>Latest data signalled higher levels of availability for permanent workers in June. Nevertheless, panellists continued to indicate skill shortages for a range of specific job types.</p>
<p>The availability of candidates to fill permanent job roles increased for a fifth consecutive month in June. Although quickening to the fastest since February, the rate of growth remained only modest.</p>
<p><a href="http://www.commercialfinancetoday.co.uk/wp-content/uploads/2011/07/RoJ-Jul-11-main.jpg"><img class="alignnone size-full wp-image-2962" title="RoJ Jul 11 main" src="http://www.commercialfinancetoday.co.uk/wp-content/uploads/2011/07/RoJ-Jul-11-main.jpg" alt="" width="459" height="872" /></a></p>
<p>Copies of the full report are available on annual subscription from Markit. For subscription details please contact: <a href="mailto:economics@markit.com">economics@markit.com</a> Tel: +44 1491 461000</p>
<p>Report on Jobs contributed by <a href="http://www.markit.com" target="_blank">Markit</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.commercialfinancetoday.co.uk/2011/07/28/continued-improvement-in-candidate-availability/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Staff Appointments Grow in Invoice &amp; Lease Finance Sectors</title>
		<link>http://www.commercialfinancetoday.co.uk/2011/06/29/staff-appointments-grow-in-invoice-lease-finance-sectors/</link>
		<comments>http://www.commercialfinancetoday.co.uk/2011/06/29/staff-appointments-grow-in-invoice-lease-finance-sectors/#comments</comments>
		<pubDate>Wed, 29 Jun 2011 09:00:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[banking recruitment]]></category>
		<category><![CDATA[commercial finance people]]></category>
		<category><![CDATA[commercial finance recruitment]]></category>
		<category><![CDATA[john peters]]></category>
		<category><![CDATA[kpmg]]></category>
		<category><![CDATA[kpmg report on jobs]]></category>
		<category><![CDATA[recruitment news]]></category>
		<category><![CDATA[report on jobs]]></category>

		<guid isPermaLink="false">http://www.commercialfinancetoday.co.uk/?p=2888</guid>
		<description><![CDATA[Commercial Finance People, contributors to the REC and KPMG &#8216;report on jobs&#8217;, comments on the continued growth of permanent placements in the invoice finance and leasing finance sectors
The survey reports that the number of people placed in permanent jobs increased for a twenty-second consecutive month in May, although the rate of expansion of placements slowed [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.commercialfinancepeople.co.uk" target="_blank">Commercial Finance People</a>, contributors to the REC and KPMG &#8216;report on jobs&#8217;, comments on the continued growth of permanent placements in the invoice finance and leasing finance sectors<span id="more-2888"></span></p>
<p>The survey reports that the number of people placed in permanent jobs increased for a twenty-second consecutive month in May, although the rate of expansion of placements slowed to the weakest since October 2010.</p>
<p><em>“Within invoice finance and leasing finance, the trend in vacancies is very much upwards – and we expect to see the trend in placements in these two of our specialist sectors continue to grow as these funders increase the level of finance they provide to SMEs within UK PLC”</em> said John Peters, Commercial Finance People director.</p>
<p>He went on to say <em>“However, the increase in demand for good people is revealing a potential skills gap. There are currently some excellent job opportunities in the invoice finance/ABL and leasing sectors. However, with confidence fragile, many talented people are reluctant to consider their next career move, with the result that finding people who can ‘hit the ground running’ is even harder than normal.  Skills shortages and transferable skills are set to become industry issues as the economy continues to recover.&#8221;</em></p>
<p><strong>Weaker rise in candidate availability</strong></p>
<p>Although the availability of candidates to fill permanent and temporary jobs improved further in May, in both cases the pace of growth eased since the previous month.</p>
<p><strong>Availability of permanent staff</strong></p>
<p>Recruitment consultants signalled a rise in the availability of permanent staff for the fourth month running in May. However, the rate of improvement was only marginal and slightly weaker than in April.</p>
<p><a href="http://www.commercialfinancetoday.co.uk/wp-content/uploads/2011/06/RoJ-June-11-main.jpg"></a><a href="http://www.commercialfinancetoday.co.uk/wp-content/uploads/2011/06/RoJ-June-11-thumb.jpg"></a></p>
<p><a href="http://www.commercialfinancetoday.co.uk/wp-content/uploads/2011/06/RoJ-June-11-main1.jpg"><img class="alignnone size-full wp-image-2897" title="RoJ June 11 main" src="http://www.commercialfinancetoday.co.uk/wp-content/uploads/2011/06/RoJ-June-11-main1.jpg" alt="" width="387" height="742" /></a></p>
<p>Copies of the full report are available on annual subscription from Markit. For subscription details please contact: <a href="mailto:economics@markit.com">economics@markit.com</a> Tel: +44 1491 461000</p>
<p>Report on Jobs contributed by <a href="http://www.markit.com" target="_blank">Markit</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.commercialfinancetoday.co.uk/2011/06/29/staff-appointments-grow-in-invoice-lease-finance-sectors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Permanent Placements Rose at Faster Pace in April</title>
		<link>http://www.commercialfinancetoday.co.uk/2011/05/25/permanent-placements-rose-at-faster-pace-in-april/</link>
		<comments>http://www.commercialfinancetoday.co.uk/2011/05/25/permanent-placements-rose-at-faster-pace-in-april/#comments</comments>
		<pubDate>Wed, 25 May 2011 09:30:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[banking recruitment]]></category>
		<category><![CDATA[commercial finance people]]></category>
		<category><![CDATA[commercial finance recruitment]]></category>
		<category><![CDATA[kpmg]]></category>
		<category><![CDATA[kpmg report on jobs]]></category>
		<category><![CDATA[recruitment news]]></category>
		<category><![CDATA[report on jobs]]></category>

		<guid isPermaLink="false">http://www.commercialfinancetoday.co.uk/?p=2735</guid>
		<description><![CDATA[Commercial Finance People, recruitment consultants and contributors to ‘Report on Jobs’, a monthly publication produced by Markit and sponsored by the Recruitment and Employment Confederation and KPMG LLP (see excerpt below and link at page footer), reports that vacancies which are being notified in the banking and finance sector, and appointments made, have steadily increased [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.commercialfinancetoday.co.uk/wp-content/uploads/2011/05/RoJ-May-11-thumb1.jpg"></a><a href="http://www.commercialfinancepeople.co.uk" target="_blank"><span id="more-2735"></span></a><a href="http://www.commercialfinancetoday.co.uk/wp-content/uploads/2011/05/RoJ-May-11-thumb.jpg"></a><a href="http://www.commercialfinancepeople.co.uk" target="_blank">Commercial Finance People</a>, recruitment consultants and contributors to ‘Report on Jobs’, a monthly publication produced by Markit and sponsored by the Recruitment and Employment Confederation and KPMG LLP (see excerpt below and link at page footer), reports that vacancies which are being notified in the banking and finance sector, and appointments made, have steadily increased throughout April. The survey reports:</p>
<p><strong>Permanent placements increased at faster pace</strong></p>
<p>Permanent staff appointments rose at a strong and accelerated rate in April, although growth remained below February’s ten-month high. The increase was attributed by panellists to a further marked rise in demand for permanent staff.</p>
<p><a href="http://www.commercialfinancetoday.co.uk/wp-content/uploads/2011/05/RoJ-May-11-main.jpg"><img class="alignnone size-full wp-image-2736" title="RoJ May 11 main" src="http://www.commercialfinancetoday.co.uk/wp-content/uploads/2011/05/RoJ-May-11-main.jpg" alt="" width="461" height="366" /></a></p>
<p>Copies of the full report are available on annual subscription from Markit. For subscription details please contact: <a href="mailto:economics@markit.com">economics@markit.com</a> Tel: +44 1491 461000</p>
<p>Report on Jobs contributed by <a href="http://www.markit.com" target="_blank">Markit</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.commercialfinancetoday.co.uk/2011/05/25/permanent-placements-rose-at-faster-pace-in-april/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Continued Increase of Finance and Banking Jobs Throughout March</title>
		<link>http://www.commercialfinancetoday.co.uk/2011/04/20/continued-increase-of-finance-and-banking-jobs-throughout-march/</link>
		<comments>http://www.commercialfinancetoday.co.uk/2011/04/20/continued-increase-of-finance-and-banking-jobs-throughout-march/#comments</comments>
		<pubDate>Wed, 20 Apr 2011 08:00:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[banking recruitment]]></category>
		<category><![CDATA[commercial finance people]]></category>
		<category><![CDATA[commercial finance recruitment]]></category>
		<category><![CDATA[kpmg]]></category>
		<category><![CDATA[kpmg report on jobs]]></category>
		<category><![CDATA[recruitment news]]></category>
		<category><![CDATA[report on jobs]]></category>

		<guid isPermaLink="false">http://www.commercialfinancetoday.co.uk/?p=2668</guid>
		<description><![CDATA[Commercial Finance People, recruitment consultants and contributors to KPMG’s monthly ‘Report on Jobs’ (see excerpt below and link at page footer), reports a steady improvement in demand for staff within the finance and banking sector in line with the general trend demonstrated by the KPMG findings.
The overall level of vacancies available for staff seeking employment [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.commercialfinancepeople.co.uk" target="_blank">Commercial Finance People</a>, recruitment consultants and contributors to KPMG’s monthly ‘Report on Jobs’ (see excerpt below and link at page footer), reports a steady improvement in demand for staff within the finance and banking sector in line with the general trend demonstrated by the KPMG findings.<span id="more-2668"></span></p>
<p>The overall level of vacancies available for staff seeking employment rose for an eighteenth consecutive month in March. Furthermore, the rate of growth quickened to its highest since April 2010. This was signalled by the Report on Jobs Vacancies Index rising to 60.8 from 60.4 in February.</p>
<p>Demand for permanent staff rose at a stronger rate in March. The latest increase in vacancies was the sharpest since April 2010. This was indicated by the Permanent Staff Vacancies Index recording 60.9, up from 60.4.</p>
<p><a href="http://www.commercialfinancetoday.co.uk/wp-content/uploads/2011/04/RoJ-Apr-11-main4.jpg"><img class="alignnone size-full wp-image-2690" title="RoJ Apr 11 main" src="http://www.commercialfinancetoday.co.uk/wp-content/uploads/2011/04/RoJ-Apr-11-main4.jpg" alt="" width="423" height="681" /></a><a href="http://www.commercialfinancetoday.co.uk/wp-content/uploads/2011/04/RoJ-Apr-11-main3.jpg"></a></p>
<p>Copies of the full report are available on annual subscription from Markit. For subscription details please contact: <a href="mailto:economics@markit.com">economics@markit.com</a> Tel: +44 1491 461000</p>
<p>Report on Jobs contributed by <a href="http://www.markit.com" target="_blank">Markit</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.commercialfinancetoday.co.uk/2011/04/20/continued-increase-of-finance-and-banking-jobs-throughout-march/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Strongest Rise in Permanent Placements for Ten Months</title>
		<link>http://www.commercialfinancetoday.co.uk/2011/03/30/strongest-rise-in-permanent-placements-for-ten-months/</link>
		<comments>http://www.commercialfinancetoday.co.uk/2011/03/30/strongest-rise-in-permanent-placements-for-ten-months/#comments</comments>
		<pubDate>Wed, 30 Mar 2011 10:00:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[commercial finance people]]></category>
		<category><![CDATA[finance recruitment news]]></category>
		<category><![CDATA[kpmg]]></category>
		<category><![CDATA[kpmg report on jobs]]></category>
		<category><![CDATA[markit]]></category>
		<category><![CDATA[recruitment news]]></category>
		<category><![CDATA[salary information]]></category>

		<guid isPermaLink="false">http://www.commercialfinancetoday.co.uk/?p=2609</guid>
		<description><![CDATA[Commercial Finance People, recruitment consultants and contributors to ‘Report on Jobs’, a monthly publication produced by Markit and sponsored by the Recruitment and Employment Confederation and KPMG LLP (see excerpt below and link at page footer), reports that vacancies which are being notified in the banking and finance sector, and appointments made, have steadily increased [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.commercialfinancepeople.co.uk" target="_blank"><span id="more-2609"></span>Commercial Finance People,</a> recruitment consultants and contributors to ‘Report on Jobs’, a monthly publication produced by Markit and sponsored by the Recruitment and Employment Confederation and KPMG LLP (see excerpt below and link at page footer), reports that vacancies which are being notified in the banking and finance sector, and appointments made, have steadily increased throughout February. The survey reports:</p>
<p><strong>Strongest rise in permanent placements for ten months</strong></p>
<p><a href="http://www.commercialfinancetoday.co.uk/wp-content/uploads/2011/03/RoJ-Mar-11-main.jpg"><img class="alignleft size-full wp-image-2611" title="RoJ Mar 11 main" src="http://www.commercialfinancetoday.co.uk/wp-content/uploads/2011/03/RoJ-Mar-11-main.jpg" alt="" width="471" height="771" /></a></p>
<p>Copies of the full report are available on annual subscription from Markit. For subscription details please contact: <a href="mailto:economics@markit.com">economics@markit.com</a> Tel: +44 1491 461000</p>
<p>Report on Jobs contributed by <a href="http://www.markit.com" target="_blank">Markit</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.commercialfinancetoday.co.uk/2011/03/30/strongest-rise-in-permanent-placements-for-ten-months/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Growth of Permanent Placements at Six Month High</title>
		<link>http://www.commercialfinancetoday.co.uk/2011/02/24/growth-of-permanent-placements-at-six-month-high/</link>
		<comments>http://www.commercialfinancetoday.co.uk/2011/02/24/growth-of-permanent-placements-at-six-month-high/#comments</comments>
		<pubDate>Thu, 24 Feb 2011 09:00:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[commercial finance people]]></category>
		<category><![CDATA[finance recruitment news]]></category>
		<category><![CDATA[kpmg]]></category>
		<category><![CDATA[kpmg report on jobs]]></category>
		<category><![CDATA[markit]]></category>
		<category><![CDATA[prue heron]]></category>
		<category><![CDATA[recruitment news]]></category>
		<category><![CDATA[salary information]]></category>

		<guid isPermaLink="false">http://www.commercialfinancetoday.co.uk/?p=2561</guid>
		<description><![CDATA[Commercial Finance People, recruitment consultants and contributors to ‘Report on Jobs’, a monthly publication produced by Markit and sponsored by the Recruitment and Employment Confederation and KPMG LLP (see excerpt below and link at page footer), reports that vacancies which are being notified in the banking and finance sector, and appointments made, are continuing to climb [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.commercialfinancepeople.co.uk" target="_blank"><span id="more-2561"></span></a><a href="http://www.commercialfinancetoday.co.uk/wp-content/uploads/2011/02/RoJ-Feb-11-thumb.jpg"></a><a href="http://www.commercialfinancepeople.co.uk" target="_blank">Commercial Finance People,</a> recruitment consultants and contributors to ‘Report on Jobs’, a monthly publication produced by Markit and sponsored by the Recruitment and Employment Confederation and KPMG LLP (see excerpt below and link at page footer), reports that vacancies which are being notified in the banking and finance sector, and appointments made, are continuing to climb as many sectors start to recover. The survey reports:</p>
<p><strong>Growth of permanent placements at six-month high&#8230;</strong></p>
<p>The number of people placed in permanent jobs by recruitment consultancies increased further in January, bringing the current period of expansion to one-and-a-half years. Moreover, the rate of growth accelerated to the fastest since last July. Survey respondents commented on stronger demand for staff and improved client confidence as the main factors underpinning growth of placements.</p>
<p><a href="http://www.commercialfinancetoday.co.uk/wp-content/uploads/2011/02/RoJ-Feb-11-main.jpg"><img class="aligncenter size-full wp-image-2562" title="RoJ Feb 11 main" src="http://www.commercialfinancetoday.co.uk/wp-content/uploads/2011/02/RoJ-Feb-11-main.jpg" alt="" width="388" height="646" /></a></p>
<p>Copies of the full report are available on annual subscription from Markit. For subscription details please contact: <a href="mailto:economics@markit.com">economics@markit.com</a> Tel: +44 1491 461000</p>
<p>Report on Jobs contributed by <a href="http://www.markit.com" target="_blank">Markit</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.commercialfinancetoday.co.uk/2011/02/24/growth-of-permanent-placements-at-six-month-high/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Talent Management Top Priority for CEOs</title>
		<link>http://www.commercialfinancetoday.co.uk/2011/02/24/talent-management-top-priority-for-ceos/</link>
		<comments>http://www.commercialfinancetoday.co.uk/2011/02/24/talent-management-top-priority-for-ceos/#comments</comments>
		<pubDate>Thu, 24 Feb 2011 08:20:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[hr news]]></category>
		<category><![CDATA[pwc research]]></category>
		<category><![CDATA[recruitment news]]></category>
		<category><![CDATA[talent management]]></category>

		<guid isPermaLink="false">http://www.commercialfinancetoday.co.uk/?p=2559</guid>
		<description><![CDATA[Talent management is now a top priority for CEOs, according to research from PwC.
The research shows 83% of the 1,200 CEOs surveyed plan to change their firm’s talent management strategy on a global scale over the next 12 months and almost a third (31%) says these changes will be major.
Risk management and investment are the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.commercialfinancetoday.co.uk/wp-content/uploads/2011/02/talent.jpg"></a>Talent management is now a top priority for CEOs, according to research from <a href="http://www.pwc.co.uk" target="_blank">PwC</a>.<span id="more-2559"></span></p>
<p>The research shows 83% of the 1,200 CEOs surveyed plan to change their firm’s talent management strategy on a global scale over the next 12 months and almost a third (31%) says these changes will be major.</p>
<p>Risk management and investment are the next most pressing priorities, with 77% and 76% of CEOs, respectively, anticipating changes in these areas. In last year’s survey, risk management was the number one priority for 85% of CEOs, followed by investment (81%) and talent (78%).</p>
<p>Michael Rendell, head of HR consulting at PwC, says: <em>“As we move out of the downturn, CEOs are putting the focus firmly on their people. Competition for talent is intensifying as recruitment activity picks up in some sectors and there are increasing difficulties finding staff with the right skills. CEOs often speak of the importance of talent, but there’s not enough evidence of action being taken. The survey findings are encouraging, suggesting talent will be reflected more in company strategy. HR professionals need to help CEOs see what can and should be done.”</em></p>
<p>Article contributed by <a href="http://www.recruiter.co.uk/" target="_blank">Recruiter.co.uk</a></p>
<p>Image copyright: Flickr</p>
]]></content:encoded>
			<wfw:commentRss>http://www.commercialfinancetoday.co.uk/2011/02/24/talent-management-top-priority-for-ceos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jobs Growth Maintained at Solid Pace in December</title>
		<link>http://www.commercialfinancetoday.co.uk/2011/01/26/jobs-growth-maintained-at-solid-pace-in-december-faster-rise-in-temp-availability/</link>
		<comments>http://www.commercialfinancetoday.co.uk/2011/01/26/jobs-growth-maintained-at-solid-pace-in-december-faster-rise-in-temp-availability/#comments</comments>
		<pubDate>Wed, 26 Jan 2011 09:15:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[commercial finance people]]></category>
		<category><![CDATA[kpmg]]></category>
		<category><![CDATA[kpmg report on jobs]]></category>
		<category><![CDATA[recruitment news]]></category>

		<guid isPermaLink="false">http://www.commercialfinancetoday.co.uk/?p=2448</guid>
		<description><![CDATA[Commercial Finance People, recruitment consultants and contributors to ‘Report on Jobs’, a monthly publication produced by Markit and sponsored by the Recruitment and Employment Confederation and KPMG LLP (see excerpt below and link at page footer), reports a predictable easing in Banking &#38; Commercial Finance vacancies in December.  January, however, has shown a noticeable increase in [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.commercialfinancetoday.co.uk/wp-content/uploads/2011/01/RoJ-Jan-11-thumb.jpg"></a><a href="http://www.commercialfinancepeople.co.uk" target="_blank">Commercial Finance People</a>, recruitment consultants and contributors to ‘Report on Jobs’, a monthly publication produced by Markit and sponsored by the Recruitment and Employment Confederation and KPMG LLP (see excerpt below and link at page footer), reports a predictable easing in Banking &amp; Commercial Finance vacancies in December.  January, however, has shown a noticeable increase in recruitment activity in their specialist sectors, compared with 2010 &#8211; but the, still unpredictable, economy makes it impossible to determine whether this upward trend will continue in 2011.<span id="more-2448"></span></p>
<p><strong><a href="http://www.commercialfinancetoday.co.uk/wp-content/uploads/2011/01/RoJ-Jan-11-main.jpg"><img class="aligncenter size-full wp-image-2449" title="RoJ Jan 11 main" src="http://www.commercialfinancetoday.co.uk/wp-content/uploads/2011/01/RoJ-Jan-11-main.jpg" alt="" width="508" height="343" /></a></strong></p>
<p><strong>Key points from Markit&#8217;s December survey:</strong></p>
<ul>
<li>Growth of permanent placements remained solid despite easing slightly.</li>
<li>Stronger rise in demand for staff.</li>
<li>Permanent salaries increased at faster pace.</li>
<li>Improved availability of short-term staff dampened temp pay inflation.</li>
</ul>
<p>Commenting on the latest survey results, Bernard Brown, Partner and Head of Business Services at KPMG said, <em>“The latest data suggests again that the UK job market is on the road to recovery as growth of permanent placements remained solid and demand for staff rose strongly. A look at the sectors indicates that the private sector is mainly responsible for the overall positive picture, with IT and computing as well as executive and professional staff most in demand. Whilst demand has been strong, we are entering a critical phase for the UK job market with two big question marks. First, the impact of government cut backs in public sector spend and employment, which should start to bite over the coming months. Second, the impact of the recent VAT increase and whether this will affect UK consumer demand and job creation.”</em></p>
<p><em> </em></p>
<p>Copies of the full report are available on annual subscription from Markit. For subscription details please contact: <a href="mailto:economics@markit.com">economics@markit.com</a> Tel: +44 1491 461000</p>
<p>Report on Jobs contributed by <a href="http://www.markit.com" target="_blank">Markit</a><em></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.commercialfinancetoday.co.uk/2011/01/26/jobs-growth-maintained-at-solid-pace-in-december-faster-rise-in-temp-availability/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Increase in Candidate Availability</title>
		<link>http://www.commercialfinancetoday.co.uk/2010/11/24/increase-in-candidate-availability/</link>
		<comments>http://www.commercialfinancetoday.co.uk/2010/11/24/increase-in-candidate-availability/#comments</comments>
		<pubDate>Wed, 24 Nov 2010 08:00:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[banking recruitment]]></category>
		<category><![CDATA[commercial finance people]]></category>
		<category><![CDATA[kpmg]]></category>
		<category><![CDATA[kpmg report on jobs]]></category>
		<category><![CDATA[recruitment news]]></category>

		<guid isPermaLink="false">http://www.commercialfinancetoday.co.uk/?p=2338</guid>
		<description><![CDATA[Commercial Finance People, recruitment consultants and contributors to ‘Report on Jobs’, a monthly publication produced by Markit and sponsored by the Recruitment and Employment Confederation and KPMG LLP (see excerpt below and link at page footer), report an increase in response from candidates with relevant experience for jobs posted, as well as an upturn in enquiries from candidates who had [...]]]></description>
