<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Commercial Finance Today &#187; markit</title>
	<atom:link href="http://www.commercialfinancetoday.co.uk/tag/markit/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.commercialfinancetoday.co.uk</link>
	<description>News, views and commentary from the world of Lending and Recoveries</description>
	<lastBuildDate>Thu, 26 Jan 2012 10:03:23 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Strongest Rise in Permanent Placements for Ten Months</title>
		<link>http://www.commercialfinancetoday.co.uk/2011/03/30/strongest-rise-in-permanent-placements-for-ten-months/</link>
		<comments>http://www.commercialfinancetoday.co.uk/2011/03/30/strongest-rise-in-permanent-placements-for-ten-months/#comments</comments>
		<pubDate>Wed, 30 Mar 2011 10:00:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[commercial finance people]]></category>
		<category><![CDATA[finance recruitment news]]></category>
		<category><![CDATA[kpmg]]></category>
		<category><![CDATA[kpmg report on jobs]]></category>
		<category><![CDATA[markit]]></category>
		<category><![CDATA[recruitment news]]></category>
		<category><![CDATA[salary information]]></category>

		<guid isPermaLink="false">http://www.commercialfinancetoday.co.uk/?p=2609</guid>
		<description><![CDATA[Commercial Finance People, recruitment consultants and contributors to ‘Report on Jobs’, a monthly publication produced by Markit and sponsored by the Recruitment and Employment Confederation and KPMG LLP (see excerpt below and link at page footer), reports that vacancies which are being notified in the banking and finance sector, and appointments made, have steadily increased [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.commercialfinancepeople.co.uk" target="_blank"><span id="more-2609"></span>Commercial Finance People,</a> recruitment consultants and contributors to ‘Report on Jobs’, a monthly publication produced by Markit and sponsored by the Recruitment and Employment Confederation and KPMG LLP (see excerpt below and link at page footer), reports that vacancies which are being notified in the banking and finance sector, and appointments made, have steadily increased throughout February. The survey reports:</p>
<p><strong>Strongest rise in permanent placements for ten months</strong></p>
<p><a href="http://www.commercialfinancetoday.co.uk/wp-content/uploads/2011/03/RoJ-Mar-11-main.jpg"><img class="alignleft size-full wp-image-2611" title="RoJ Mar 11 main" src="http://www.commercialfinancetoday.co.uk/wp-content/uploads/2011/03/RoJ-Mar-11-main.jpg" alt="" width="471" height="771" /></a></p>
<p>Copies of the full report are available on annual subscription from Markit. For subscription details please contact: <a href="mailto:economics@markit.com">economics@markit.com</a> Tel: +44 1491 461000</p>
<p>Report on Jobs contributed by <a href="http://www.markit.com" target="_blank">Markit</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.commercialfinancetoday.co.uk/2011/03/30/strongest-rise-in-permanent-placements-for-ten-months/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Growth of Permanent Placements at Six Month High</title>
		<link>http://www.commercialfinancetoday.co.uk/2011/02/24/growth-of-permanent-placements-at-six-month-high/</link>
		<comments>http://www.commercialfinancetoday.co.uk/2011/02/24/growth-of-permanent-placements-at-six-month-high/#comments</comments>
		<pubDate>Thu, 24 Feb 2011 09:00:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[commercial finance people]]></category>
		<category><![CDATA[finance recruitment news]]></category>
		<category><![CDATA[kpmg]]></category>
		<category><![CDATA[kpmg report on jobs]]></category>
		<category><![CDATA[markit]]></category>
		<category><![CDATA[prue heron]]></category>
		<category><![CDATA[recruitment news]]></category>
		<category><![CDATA[salary information]]></category>

		<guid isPermaLink="false">http://www.commercialfinancetoday.co.uk/?p=2561</guid>
		<description><![CDATA[Commercial Finance People, recruitment consultants and contributors to ‘Report on Jobs’, a monthly publication produced by Markit and sponsored by the Recruitment and Employment Confederation and KPMG LLP (see excerpt below and link at page footer), reports that vacancies which are being notified in the banking and finance sector, and appointments made, are continuing to climb [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.commercialfinancepeople.co.uk" target="_blank"><span id="more-2561"></span></a><a href="http://www.commercialfinancetoday.co.uk/wp-content/uploads/2011/02/RoJ-Feb-11-thumb.jpg"></a><a href="http://www.commercialfinancepeople.co.uk" target="_blank">Commercial Finance People,</a> recruitment consultants and contributors to ‘Report on Jobs’, a monthly publication produced by Markit and sponsored by the Recruitment and Employment Confederation and KPMG LLP (see excerpt below and link at page footer), reports that vacancies which are being notified in the banking and finance sector, and appointments made, are continuing to climb as many sectors start to recover. The survey reports:</p>
<p><strong>Growth of permanent placements at six-month high&#8230;</strong></p>
<p>The number of people placed in permanent jobs by recruitment consultancies increased further in January, bringing the current period of expansion to one-and-a-half years. Moreover, the rate of growth accelerated to the fastest since last July. Survey respondents commented on stronger demand for staff and improved client confidence as the main factors underpinning growth of placements.</p>
<p><a href="http://www.commercialfinancetoday.co.uk/wp-content/uploads/2011/02/RoJ-Feb-11-main.jpg"><img class="aligncenter size-full wp-image-2562" title="RoJ Feb 11 main" src="http://www.commercialfinancetoday.co.uk/wp-content/uploads/2011/02/RoJ-Feb-11-main.jpg" alt="" width="388" height="646" /></a></p>
<p>Copies of the full report are available on annual subscription from Markit. For subscription details please contact: <a href="mailto:economics@markit.com">economics@markit.com</a> Tel: +44 1491 461000</p>
<p>Report on Jobs contributed by <a href="http://www.markit.com" target="_blank">Markit</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.commercialfinancetoday.co.uk/2011/02/24/growth-of-permanent-placements-at-six-month-high/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Salaries for Permanent Placements Beginning to Rise</title>
		<link>http://www.commercialfinancetoday.co.uk/2010/01/27/salaries-for-permanent-places-beginning-to-rise/</link>
		<comments>http://www.commercialfinancetoday.co.uk/2010/01/27/salaries-for-permanent-places-beginning-to-rise/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 12:15:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[increase in salaries]]></category>
		<category><![CDATA[kpmg news]]></category>
		<category><![CDATA[kpmg report on jobs]]></category>
		<category><![CDATA[markit]]></category>
		<category><![CDATA[salaries news]]></category>
		<category><![CDATA[salary increase]]></category>
		<category><![CDATA[salary news]]></category>

		<guid isPermaLink="false">http://www.commercialfinancetoday.co.uk/?p=1373</guid>
		<description><![CDATA[Recruitment Consultancy, Commercial Finance People, which places professionals throughout the Banking and Finance sectors, has reported a slight increase in salaries for specialist roles where there is a short supply.  This echoes the findings of KPMG&#8217;s  &#8216;Report on Jobs&#8217;  to which CFP is a contributor.
The recruitment industry survey tracks both the average salaries awarded to [...]]]></description>
			<content:encoded><![CDATA[<p><em>Recruitment Consultancy, <a href="http://www.commercialfinancepeople.co.uk" target="_blank">Commercial Finance People</a>, which places professionals throughout the Banking and Finance sectors, has reported a slight increase in salaries for specialist roles where there is a short supply.  This echoes the findings of KPMG&#8217;s  &#8216;Report on Jobs&#8217;  to which CFP is a contributor.</em><span id="more-1373"></span></p>
<p>The recruitment industry survey tracks both the average salaries awarded to people placed in permanent jobs each month, as well as average hourly rates of pay for temp/contract staff.</p>
<p><strong>Permanent salaries</strong></p>
<p>Starting salaries awarded to successful candidates placed in permanent jobs increased for the second month running in December. Furthermore, the latest rise was the fastest since June 2008. Where higher salaries were reported (by 12% of panellists), this was usually attributed to stronger demand for staff.</p>
<p><strong>Temp/contract pay rates</strong></p>
<p>Hourly rates of pay for temporary/contract staff decreased for a fifteenth successive month in December. However, the rate of decline eased to only a marginal pace that was the weakest in that sequence.</p>
<p><img class="aligncenter size-full wp-image-1374" title="rojs-2010" src="http://www.commercialfinancetoday.co.uk/wp-content/uploads/2010/01/rojs-2010.jpg" alt="rojs-2010" width="461" height="472" /></p>
<p>Copies of the report are available on annual subscription from <a href="http://www.markit.com" target="_blank">Markit</a>. For subscription details please contact: <a href="mailto:economics@markit.com">economics@markit.com</a> Tel: +44 1491 461000</p>
<p>Re-printed with kind permission of <a href="http://www.markit.com" target="_blank">Markit</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.commercialfinancetoday.co.uk/2010/01/27/salaries-for-permanent-places-beginning-to-rise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

